Key Stage 1 Results for all Statutory Testing 2018
Key Stage 1
Subjects |
School | National |
EYFS GLD | 28.6% | 72% |
Year 1 Phonics | 71% | 83% |
End of Y2SATs | School% Met Expected Standard | National% Met Expected Standard |
Reading | 86 % | 76% |
Writing | 86% | 68% |
Maths | 86% | 75% |
Reading, Writing & Maths Combined | 80% | 64% |
EYFS = 7 pupils (2 SEND)
Year 1 = 7 pupils (1 SEND)
Year 2 = 14 pupils (4 SEND)
Key Stage 2 SATs Results 2018
Key Stage 2
|
School% Met Expected Standard | National% Met Expected Standard | School% Met Higher Expected Standard | National% Met Higher Expected Standard |
Reading | 86% | 75% | 29% | 28% |
Writing | 64% | 78% | 21% | 20% |
Maths | 57% | 76% | 7% | 24% |
Grammar, Punctuation & Spelling | 50% | 78% | 28.6% | 34% |
Year 6 = 14 pupils (5 SEND)
Progress
Subject | Progress Score | Confidence Interval |
Reading | 2.7 | (-0.4 – 5.8) |
Writing | 0.4 | (-2.6 – 3.4) |
Maths | -1.6 | (-4.4 – 1.2) |
Average Scaled Score
Subject | Average Scaled Score per Pupil |
Reading | 106 |
Grammar, Punctuation & Spelling | 102 |
Maths | 101 |
Due to the very small number of pupils in each cohort, all data interpretation must be treated with caution.
The school’s most recent Key Stage Two results, as published by the Secretary of State for Education, can be found in the School Performance Tables published on the Department for Education Website.
Ofsted Reports
We were last inspected in June 2017 when the school was judged to be Good.
Please click on the links below to view an Ofsted Report.